<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cogent Design Blog</title>
	<atom:link href="http://www.cogent-design.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogent-design.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 13:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Levi Roots Reggae Reggae Sauce commissions B2B brand presentation</title>
		<link>http://www.cogent-design.com/blog/levi-roots-brand-presentation/</link>
		<comments>http://www.cogent-design.com/blog/levi-roots-brand-presentation/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cogent-design.com/blog/?p=520</guid>
		<description><![CDATA[Cogent has worked with the marketing team to create a highly polished 20 slide brand presentation featuring music, video and animated diagrams promoting a powerful business message.]]></description>
			<content:encoded><![CDATA[<p>From a 2007 launch the Levi Roots brand has grown to be an extraordinary retail success story<br />
Based on the success of the sauce and the consumer reaction to Levi and his story the company set about building a food brand built on Levi’s personality and the values, </p>
<p><a href="http://www.cogent-design.com/blog/wp-content/uploads/2011/07/reggae-image1.jpg"><img class="aligncenter size-full wp-image-536" title="reggae image" src="http://www.cogent-design.com/blog/wp-content/uploads/2011/07/reggae-image1.jpg" alt="" width="573" height="350" /></a></p>
<p>Cogent Design was appointed in a competitive credentials pitch to design and build the brand presentation because we demonstrated empathy with the brands values.</p>
<p>The resulting presentation features music, video and animated diagrams and is now being used in licensing and new business meetings and has been made available to licensees who can adapt it for their own use.</p>
<p><a href="http://www.cogent-design.com/blog/wp-content/uploads/2012/04/levi-roots-branding-2.jpg"><img src="http://www.cogent-design.com/blog/wp-content/uploads/2012/04/levi-roots-branding-2.jpg" alt="" title="levi roots branding 2" width="573" height="328" class="aligncenter size-full wp-image-845" /></a></p>
<p>Our client comments:<br />
&#8220;We were impressed in Cogent’s overall quality and timely delivery of the project&#8221;</p>
<p><a href="http://www.cogent-design.com/blog/wp-content/uploads/2011/07/reggae-image3.jpg"><img class="aligncenter size-full wp-image-539" title="reggae image3" src="http://www.cogent-design.com/blog/wp-content/uploads/2011/07/reggae-image3.jpg" alt="" width="573" height="326" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogent-design.com/blog/levi-roots-brand-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Reef Yachts Europe Ltd. appoints Cogent for 2012 advertising campaign</title>
		<link>http://www.cogent-design.com/blog/outer-reef-yachts-europe-ltd-appoints-cogent-for-2012-advertising-campaign/</link>
		<comments>http://www.cogent-design.com/blog/outer-reef-yachts-europe-ltd-appoints-cogent-for-2012-advertising-campaign/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cogent-design.com/blog/?p=834</guid>
		<description><![CDATA[Outer Reef Yachts Europe Limited has appointed Cogent to create its advertising for 2012, starting with a full-page insertion for its range of offshore motor yachts in the April issue of Motorboat and Yachting Magazine. Cogent Design has devised a new approach tailored to the European market under the headline “Take the Rough &#8211; with [...]]]></description>
			<content:encoded><![CDATA[<p>Outer Reef Yachts Europe Limited has appointed Cogent to create its advertising for 2012, starting with a full-page insertion for its range of offshore motor yachts in the April issue of Motorboat and Yachting Magazine. </p>
<p>Cogent Design has devised a new approach tailored to the European market under the headline “Take the Rough &#8211; with the Smooth”</p>
<p>The concept highlights the outstanding ability of an Outer Reef Yacht to be used for safe and stress-free offshore cruising in less than ideal conditions. The engineering excellence of the vessels dovetails with exclusive interiors from the award-winning superyacht designer Ken Freivokh.  The advertising also promotes the brands value proposition, and the ability of owners to customise a yacht to their exact requirements”.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogent-design.com/blog/outer-reef-yachts-europe-ltd-appoints-cogent-for-2012-advertising-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Group launch new website</title>
		<link>http://www.cogent-design.com/blog/gp-group-launch-new-website/</link>
		<comments>http://www.cogent-design.com/blog/gp-group-launch-new-website/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cogent-design.com/blog/?p=803</guid>
		<description><![CDATA[Established in 1995 the GP Group is one of the UK&#8217;s leading investors and developers in the primary care sector. Cogent Design has worked for GP Group over a number of years and in 2011 we worked with them to rationalise their brand identities and simplify and bring consistency to their offer. Cogent has redesigned [...]]]></description>
			<content:encoded><![CDATA[<p>Established in 1995 the GP Group is one of the UK&#8217;s leading investors and developers in the primary care sector. Cogent Design has worked for GP Group over a number of years and in 2011 we worked with them to rationalise their brand identities and simplify and bring consistency to their offer. </p>
<p>Cogent has redesigned and reprogrammed the GPI website in line with the new messaging first seen in the 2011 GPI brochure. The new site has been programmed in Joomla 2.5 to provide enhanced security and features. The system allows GPI to update all aspects of the site in-house especially the news sections. </p>
<p><a href="http://www.cogent-design.com/blog/wp-content/uploads/2012/02/gpgroup_710.jpg"><img src="http://www.cogent-design.com/blog/wp-content/uploads/2012/02/gpgroup_710.jpg" alt="" title="gpgroup_710" width="710" height="542" class="aligncenter size-full wp-image-804" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogent-design.com/blog/gp-group-launch-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashwyk Digital Print launches its Direct Mail campaign</title>
		<link>http://www.cogent-design.com/blog/ashwyk-digital-print-launch-their-direct-mail-campaign/</link>
		<comments>http://www.cogent-design.com/blog/ashwyk-digital-print-launch-their-direct-mail-campaign/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cogent-design.com/blog/?p=805</guid>
		<description><![CDATA[Ashwyk Digital Print has launched its Direct Mail campaign targeting design companies and marketing professionals. Cogent Design has created a set of three direct mail shots with a humorous take on their wonderfully obsessive nature when it comes to service and quality control. Ashwyk receive very good client endorsements and we have included the best [...]]]></description>
			<content:encoded><![CDATA[<p>Ashwyk Digital Print has launched its Direct Mail campaign targeting design companies and marketing professionals. Cogent Design has created a set of three direct mail shots with a humorous take on their wonderfully obsessive nature when it comes to service and quality control. Ashwyk receive very good client endorsements and we have included the best of their testimonials in the mailers.<a href="http://www.cogent-design.com/blog/wp-content/uploads/2012/03/ashwyk-mailer-1-710.jpg"><img src="http://www.cogent-design.com/blog/wp-content/uploads/2012/03/ashwyk-mailer-1-710.jpg" alt="" title="ashwyk mailer 1 710" width="710" height="379" class="aligncenter size-full wp-image-827" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogent-design.com/blog/ashwyk-digital-print-launch-their-direct-mail-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogent joins the Recomended Agencies Register</title>
		<link>http://www.cogent-design.com/blog/cogent-joins-the-recomended-agencies-register/</link>
		<comments>http://www.cogent-design.com/blog/cogent-joins-the-recomended-agencies-register/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cogent-design.com/blog/?p=778</guid>
		<description><![CDATA[Cogent Design has joined the Recommended Agencies Register with 90.4% average rating from 27 anonymous client recommendations.]]></description>
			<content:encoded><![CDATA[<p><strong>Cogent Design has joined the Recommended Agencies Register with 90.4% average rating from 27 anonymous client recommendations.</strong></p>
<p>Clients were invited to rate Cogent <span style="text-decoration: underline;">confidentially</span> giving a score between 0 &#8211; 100. Their ratings broke down as follows:</p>
<ul>
<li>Client Service 93.1</li>
<li>Creativity 89.7</li>
<li>Effectiveness 90.7</li>
<li>Strategic Thinking 86.2</li>
<li>Value for Money 88.0</li>
<li>On Time 92.6</li>
<li>On budget 92.8</li>
</ul>
<p><strong>Client feedback included:</strong></p>
<p>•	They have been designing a new web site and have been innovative and very helpful</p>
<p>•	Their designs have always been fantastic; They give us a number of options to choose from &#8211; all of which are excellent. They listen to what we need and go above and beyond to ensure customer satisfaction and the best possible design. We wouldn\&#8217;t think of going anywhere else. No job is too small or big for them!</p>
<p>•	Excellent design skills and knowledge of our industry. Very helpful and willing.</p>
<p>•	They designed the www.babymusic.com website, which is quite intricate and was a demanding job. They put into place all the design elements required and got all the e-commerce working with a minimum of fuss.</p>
<p>•	Cogent supplied us with logos, branding and design for 3 TV show pitches as they have done on many occasions. They took the brief well,gave us excellent and appropriate options and supplied us with well designed final presentations to a tight deadline.</p>
<p>•	Good reactivity, good understanding of our model and stakes the work process was effective. the concepts were good and were then refined according to our wishes in an effective way. The work was done quickly and on time. rnHowever, there was a limited range of website functionality which we could use within our budget.</p>
<p>•	Web and logo design. Well thought out approach and implementation taking on board client requirements.</p>
<p>•	Cogent designed a new brochure for distribution to clients, and oversaw the print production. The finished brochure was a big success. It conveyed quality and attention to detail, and we felt that it represented our brand well.</p>
<p>•	Cogent were able to help us with modifying an image at short notice. The designer was very helpful and patient considering all the changes that we kept requesting, and the cost was very reasonable.</p>
<p>•	Radical assessment / review of our European target markets and our image within it. Re-adaptation of our advertising and marketing to suit that audience.</p>
<p>•	Work done for our Medical Centres development company which operates in England and Scotland. Brand had to fit both situations. They were very attentive to our needs, paid close attention to the particulars of our company, our strategy and vision, and applied unusual creativity to tailor the right solutions</p>
<p>•	Cogent produced business cards for us on a very short timescale and with excellent results! Using our logo they created sleek and stylish cards in keeping with our brand identity and they were delivered quickly with plenty of good communication along the way. The whole team are a joy to work with.</p>
<p>•	We have worked with them for several years and consistently improved what they have done and the look and feel Cogent were able to understand our business well and play back to us key ideas using some great new concepts. Our comms benefit from their insightful perspective.</p>
<p>•	Innovative logo and clean attractive website that fully met our phase 1 specification Website.</p>
<p>•	Have used Cogent\&#8217;s services many times over last 10 years. Good clean creatives.</p>
<p>•	Cogent Design worked closely with us to develop the strategy for creative brand development and delivery across digital/online and print media. They are innovative as well as being pragmatic and the results are fresh and impactful. We&#8217;re very happy.</p>
<p>•	Cogent implemented Joomla CMS for our website and ensured a smooth transition.</p>
<p>•	Outstandingly creative design director, who has produced two powerful websites for us&#8211;calarecords.com and babymusic.com&#8211;and a series of CD covers which remain striking and original in their impact to this day.</p>
<p>•	Created television series website and various other printed/brochure design pieces. Work always completed on time, to a very high standard and on brief. Nice people to deal with too.</p>
<p>•	Producing magazine advertising to put across a brand new message in a clear and professional way</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogent-design.com/blog/cogent-joins-the-recomended-agencies-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Benefits of Social Media</title>
		<link>http://www.cogent-design.com/blog/b2b-benefits-of-social-media/</link>
		<comments>http://www.cogent-design.com/blog/b2b-benefits-of-social-media/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B and Social media]]></category>

		<guid isPermaLink="false">http://www.cogent-design.com/blog/?p=733</guid>
		<description><![CDATA[Advice on the marketing opportunities open to B2B companies through social media. We compare LinkedIn, You Tube, Facebook and Twitter and give tips on how to use each medium.]]></description>
			<content:encoded><![CDATA[<p>As of December 2011 over 800 million users were active on Facebook, 300 million on Twitter, and 116 million on LinkedIn; not to mention all the other industry specific networks such as econsultancy for digital marketers or ishade for the accounting industry. A 2011 survey from Global Marketing showed that the B2C markets have been very proactive and enthusiastic on social media compared to only 8% of B2B and this is because the rest of B2B sectors didn’t know to engage in it effectively and viewed it as a waste of time.</p>
<p><a href="http://www.cogent-design.com/blog/wp-content/uploads/2012/02/HubSpots_State_of_Inbound_Marketing_Report_2011.png"><img src="http://www.cogent-design.com/blog/wp-content/uploads/2012/02/HubSpots_State_of_Inbound_Marketing_Report_2011.png" alt="HubSpots State of Inbound Marketing Report_2011" title="HubSpots_State_of_Inbound_Marketing_Report_2011" width="556" height="312" class="aligncenter size-full wp-image-756" /></a></p>
<p><strong>Firstly let’s look at the advantages that B2B social media marketing has over the B2C markets:</strong></p>
<p><strong>You’re in control</strong> – generally B2B have less people talking about their brand, which means less negative attitudes. Therefore B2B companies have more control over their social content, which makes it easier to channel the right message to the correct audience.</p>
<p><strong> It is relationship based</strong> – B2B companies will do their research on products and services and prefer referrals and recommendations; from a social media perspective this is ideal because you can give your potential customers a snap shot of how you operate through your platforms.  B2B buying decisions are more considered and the sales cycles are over a longer period of time. Therefore the quality of the relationship is very important; the quality ensures a long lasting relationship. Once the sale has been made, it’s now become common practice that social media is used to maintain this relationship by educating and supporting.</p>
<p><strong> Targeted markets and cost effective </strong>– Compared to B2C, B2B have a focused and smaller target audience meaning it’s easier to connect and build relationships. B2B products change less frequently than B2C so the social media content that’s produced means it will last longer making it less expensive than B2C.</p>
<p><a href="http://www.cogent-design.com/blog/wp-content/uploads/2012/02/cartoon-on-blogging-.gif"><img class="aligncenter size-full wp-image-744" title="cartoon on blogging" src="http://www.cogent-design.com/blog/wp-content/uploads/2012/02/cartoon-on-blogging-.gif" alt="" width="710" height="630" /></a></p>
<p><strong><span style="text-decoration: underline;">WHAT TO USE AND WHY</span></strong></p>
<p><strong></strong><br />
<strong><span style="text-decoration: underline;"> LinkedIn:</span></strong><br />
•	Acts like an online CV and is ideal to showcase company’s history and expertise.<br />
•	Easy to use search facilities to find other business, groups and individuals.<br />
•	Has an ‘answers’ section where you gain advice and answer questions – useful for presenting yourself as an ‘expert’.<br />
•	Provides you with an option to be recommended by those that you’ve worked with before.<br />
•	According to a 2011 Lead Formix Report, nearly 45% of the leads generated from LinkedIn were first time visitors.</p>
<p><strong><span style="color: #ff0000;">Tip:</span></strong> Change your professional headline to something that is specific to what you do so that potential clients can find you. Also link your account to Twitter as it’s good for your SEO!</p>
<p><strong><span style="text-decoration: underline;"> Twitter:</span></strong><br />
•	Content is open to everyone ensuring you reach a wider audience.<br />
•	A 140 character limit is designed to get your message straight to the point and encourages a quicker call to action.<br />
•	Directories such as Twellow (http://www.twellow.com/) are useful as they narrow down who you should be following.</p>
<p><strong><span style="color: #ff0000;">Tip:</span></strong> Do not spam, join in with the conversation and post up engaging topics to encourage interactions. According to a recent Twitter survey 58% of people said they stopped following someone because their tweets appeared automated.</p>
<p><strong><span style="text-decoration: underline;"> YouTube:</span></strong><br />
•	Used for webinars and product demonstrations etc.<br />
•	It’s ideal because texts can get tiring so it adds variety.<br />
•	A chance to promote yourself internationally.<br />
•	Videos are easy to share across all platforms and becoming viral is key!<br />
•	It can demonstrate how knowledgeable you are in your given area.</p>
<p><strong><span style="color: #ff0000;"> Tip:</span></strong> Customize your page with your business logos so that you create an anchor with your viewers.</p>
<p><strong><span style="text-decoration: underline;"> Facebook:</span></strong><br />
•	It’s another communication channel that will help you with SEO.<br />
•	As of May 2011 687 million people are active more than once a month on Facebook.<br />
•	A chance to show others your branding, ideas and concepts that you have.<br />
•	It helps to demonstrate your customer service and communication skills.<br />
•	A 2011 marketing report from Hubspot: State of Inbound reported 41% of B2B companies are acquiring customers through Facebook.</p>
<p><strong><span style="color: #ff0000;">Tip:</span></strong> Always have a customized landing page with a noticeable call to action for example a newsletter facility or your website URL. Make use of customizable tabs, and your unique Facebook ULR.</p>
<p><strong><span style="text-decoration: underline;"> Blogs:</span></strong><br />
•	Ideal to have one on your website as it keeps traffic on your site as well as directing more traffic to it.<br />
•	Helps to present you as an expert in your field.<br />
•	It makes your website interactive.<br />
•	It’s great for SEO purposes as you can use SEO rich key words.<br />
•	It gives you a chance to expand in greater detail on the contents that you’ve posted on other media platforms.</p>
<p><strong><span style="color: #ff0000;">Tip:</span> </strong>Engage with your readers, it’s not about selling to them. It’s about giving the customer something back i.e. education and support. It’s a form of indirect selling, showing your customers that you know what you’re talking about.</p>
<p><strong><span style="text-decoration: underline;"> Things to consider</span></strong></p>
<p><strong></strong><br />
<strong> Learning</strong>-When you’re embarking on something new; it takes time to learn it fully so it’s wise to use other examples to aid you. Dell for business (http://www.facebook.com/DellBusiness)   and PayPal (http://www.youtube.com/paypal ) are ideal to learn from.  These are prime examples of good social branding, engaging content, and both are more than knowledgeable in their industries.</p>
<p><strong> Targets</strong>- Set a target of 1 blog per week, 2 Twitter updates a day, 3 posts on Facebook a week and a couple of LinkedIn updates a month. One reached build upon it.</p>
<p><strong>Cost</strong>- Most social networks are free, there are options to pay for certain premium services and target add campaigns. However the real cost is the time you put into it. Business networking can easily turn into social networking so you need to think just how much this will cost your business.  Like all marketing strategies you must make a detailed plan stating your aims and objectives.</p>
<p><strong><span style="color: #ff0000;"> Tip:</span></strong> Use a mixture of videos, blogs and info graphics to give variety!</p>
<p><strong> To conclude then; </strong>the more platforms that are used, the bigger your online presence. Taking into consideration of how you present yourself on social media in terms of branding, content and your overall conduct can determine your sales. It’s important to look at social media as a tool to help you reach more people at a quicker rate – although quantity should never compromise quality. It’s not a quick fix; it’s about building up good quality relationships. Social media for SME’s means you are no longer confined to your local geography!</p>
<p><strong>© Cogent Design 2012</strong></p>
<p><strong><strong></strong>Please link to this article and do not to copy it in whole or in part</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogent-design.com/blog/b2b-benefits-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogent designs identity for unique new product</title>
		<link>http://www.cogent-design.com/blog/new-product-identitiy/</link>
		<comments>http://www.cogent-design.com/blog/new-product-identitiy/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cogent-design.com/blog/?p=730</guid>
		<description><![CDATA[Cogent has been appointed to design the brand identity, packaging, graphics and website for a unique new product. The device (top secret until launch) is the ingenious invention of a barrister who wanted to solve a persistent and irritating problem for office workers. ]]></description>
			<content:encoded><![CDATA[<p>Cogent has been appointed to design the brand identity, packaging, graphics and website for a unique new product. The device (top secret until launch) is the ingenious invention of a barrister who wanted to solve a persistent and irritating problem for office workers. </p>
<p>Cogent’s challenge is to create a brand and promotional material which matches the ingenuity of the device. It will be essential to capture the target market’s imagination, clearly explain the product’s benefits and position it as a premium product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogent-design.com/blog/new-product-identitiy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Focus commissions new corporate presentation</title>
		<link>http://www.cogent-design.com/blog/micro-focus-commissions-new-corporate-presentation/</link>
		<comments>http://www.cogent-design.com/blog/micro-focus-commissions-new-corporate-presentation/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cogent-design.com/blog/?p=721</guid>
		<description><![CDATA[In July 2011 Micro Focus commissioned Cogent Design to create two Power Point sales presentations to convince busy, hard to reach “C level” executives at major corporations of the operational benefits and cost savings to be gained using Micro Focus products. Cogent’s task was to help Micro Focus explain their  highly technical products in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cogent-design.com/blog/wp-content/uploads/2011/11/MF-ppt.jpg"><img class="alignnone size-full wp-image-727" title="MF ppt" src="http://www.cogent-design.com/blog/wp-content/uploads/2011/11/MF-ppt.jpg" alt="" width="710" height="383" /></a>In July 2011 Micro Focus commissioned Cogent Design to create two Power Point sales presentations to convince busy, hard to reach “C level” executives at major corporations of the operational benefits and cost savings to be gained using Micro Focus products. Cogent’s task was to help Micro Focus explain their  highly technical products in a succinct and easily understood visual form to a potentially non-technical audience.</p>
<p>The success of this project has led Micro Focus to commission  Cogent to create a further high level corporate presentation aimed both at customers and staff.</p>
<p>Derek Britton of Micro Focus comments “Cogent Design has helped us to better communicate messages that go to the heart of a our strategic marketing initiative”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogent-design.com/blog/micro-focus-commissions-new-corporate-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashwyk Print to target design companies with direct mail campaign</title>
		<link>http://www.cogent-design.com/blog/ashwyk-print-to-target-design-companies-with-direct-mail-campaign/</link>
		<comments>http://www.cogent-design.com/blog/ashwyk-print-to-target-design-companies-with-direct-mail-campaign/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cogent-design.com/blog/?p=709</guid>
		<description><![CDATA[Ashwyk Print are a young, small and hungry digital print company with a passion for high quality digital print and a very impressive commitment to their clients. Cogent Design has been commissioned to create a direct mail new business campaign aimed at our fellow design consultancies. This is no small ask in a saturated and competitive market and we will be working hard to make Ashwyk stand out [...]]]></description>
			<content:encoded><![CDATA[<p>Ashwyk Print are a young, small and hungry digital print company with a passion for high quality digital print and a very impressive commitment to their clients. Cogent Design has been commissioned to create a direct mail new business campaign aimed at our fellow design consultancies. This is no small ask in a saturated and competitive market and we will be working hard to make Ashwyk stand out from the crowd and to closely align them with the needs of the design community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogent-design.com/blog/ashwyk-print-to-target-design-companies-with-direct-mail-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software start up commissions identity design web site and presentation</title>
		<link>http://www.cogent-design.com/blog/software-start-up-commissions-identity-design-web-site-and-presentation/</link>
		<comments>http://www.cogent-design.com/blog/software-start-up-commissions-identity-design-web-site-and-presentation/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cogent-design.com/blog/?p=706</guid>
		<description><![CDATA[Metavizix is an exciting and ambitious software start-up about to launch their first product under the provisional strapline of  &#8221;Complex Business Modelling Made Easy&#8221; Their initial market will be Consultants and Analysts who are skilled in modelling a business. However the product will also be developed to allow SMEs to understand  and manage their resources such as people, consumables and assets etc.]]></description>
			<content:encoded><![CDATA[<p>Metavizix is an exciting and ambitious software start-up about to launch their first product under the provisional strapline of  &#8221;Complex Business Modelling Made Easy&#8221; Their initial market will be Consultants and Analysts who are skilled in modelling a business. However the product will also be developed to allow SMEs to understand  and manage their resources such as people, consumables and assets etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogent-design.com/blog/software-start-up-commissions-identity-design-web-site-and-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

